Piotr GarwackiAge: 73 years1783–1856
- Name
- Piotr Garwacki
- Type
- birth name
- Given names
- Piotr
- Surname
- Garwacki
Birth | 1783 Reference number: MH:IF2544 |
Christening | February 6, 1785 (Age 2 years) Reference number: MH:IF2546 |
Marriage | Anastazja Błaszczak (Mikołajczyk) — View this family Type: marriage yesReference number: MH:FF400 |
Birth of a son #1 | … … 1809 (Age 26 years) Reference number: MH:IF2860 |
Christening of a son | … … April 9, 1809 (Age 26 years) Reference number: MH:IF2861 |
Birth of a son #2 | … … 1810 (Age 27 years) Reference number: MH:IF2863 |
Christening of a son | … … May 15, 1810 (Age 27 years) Reference number: MH:IF2864 |
Death of a son | … … May 26, 1810 (Age 27 years) Reference number: MH:IF2865 |
Birth of a daughter #3 | … … 1811 (Age 28 years) Reference number: MH:IF2866 |
Christening of a daughter | … … May 17, 1811 (Age 28 years) Reference number: MH:IF2867 |
Birth of a son #4 | … … 1815 (Age 32 years) Reference number: MH:IF2870 |
Death of a son | … … June 8, 1816 (Age 33 years) Reference number: MH:IF2871 |
Birth of a son #5 | Józef Garwacki 1817 (Age 34 years) Reference number: MH:IF2883 |
Birth of a son #6 | Benedykt Garwacki March 18, 1817 (Age 34 years) Reference number: MH:IF2536 |
Christening of a son | Józef Garwacki March 18, 1817 (Age 34 years) Reference number: MH:IF2884 |
Christening of a son | Benedykt Garwacki March 18, 1817 (Age 34 years) Reference number: MH:IF2538 |
Birth of a son #7 | … … September 26, 1819 (Age 36 years) Reference number: MH:IF2872 |
Christening of a son | … … September 27, 1819 (Age 36 years) Reference number: MH:IF2873 |
Birth of a daughter #8 | … … October 13, 1821 (Age 38 years) Reference number: MH:IF2875 |
Christening of a daughter | … … October 14, 1821 (Age 38 years) Reference number: MH:IF2876 |
Birth of a daughter #9 | … … December 19, 1823 (Age 40 years) Reference number: MH:IF2879 |
Christening of a daughter | … … December 21, 1823 (Age 40 years) Reference number: MH:IF2880 |
Marriage beginning status | Anastazja Błaszczak (Mikołajczyk) — View this family current |
Marriage of a child | Benedykt Garwacki — Petronella Sadowska — View this family Type: marriage November 25, 1838 (Age 55 years)Reference number: MH:FF441 |
Death of a wife | Anastazja Błaszczak (Mikołajczyk) March 20, 1842 (Age 59 years) Reference number: MH:IF2549 |
Burial of a wife | Anastazja Błaszczak (Mikołajczyk) March 22, 1842 (Age 59 years) Reference number: MH:IF2550 |
Death | March 11, 1856 (Age 73 years) Reference number: MH:IF2545 |
Burial | March 13, 1856 (2 days after death) Reference number: MH:IF2547 |
Family with Anastazja Błaszczak (Mikołajczyk) |
himself |
Piotr Garwacki Birth: 1783 — Poplacin, Radziwie Parish, Poland Death: March 11, 1856 — Poplacin, Radziwie Parish, Poland |
wife |
Anastazja Błaszczak (Mikołajczyk) Birth: December 31, 1781 — popłacin, par. radziwie Death: March 20, 1842 — Poplacin, Radziwie Parish, Poland |
Marriage: — |
|
son |
… … Birth: 1809 26 27 — Poplacin, Radziwie Parish, Poland Death: |
2 years son |
… … Birth: 1810 27 28 — Poplacin, Radziwie Parish, Poland Death: May 26, 1810 — Gostynin, Radziwie Parish, Poland |
2 years daughter |
… … Birth: 1811 28 29 — Poplacin, Radziwie Parish, Poland Death: August 10, 1869 — Gostynin, Radziwie Parish, Poland |
5 years son |
… … Birth: 1815 32 33 — Poland Death: June 8, 1816 — Poplacin, Radziwie Parish, Poland |
3 years son |
Józef Garwacki Birth: 1817 34 35 — Poplacin, Radziwie Parish, Poland Death: February 26, 1886 — Poplacin, Radziwie Parish, Poland |
2 months son |
Benedykt Garwacki Birth: March 18, 1817 34 35 — Gostynin, Mazowieckie, Poland Death: December 12, 1869 — Poplacin, Radziwie Parish, Poland |
3 years son |
… … Birth: September 26, 1819 36 37 — Poplacin, Radziwie Parish, Poland Death: |
2 years daughter |
… … Birth: October 13, 1821 38 39 — Poplacin, Radziwie Parish, Poland Death: February 27, 1858 — Mozdzierz, Radziwie Parish, Poland |
2 years daughter |
… … Birth: December 19, 1823 40 41 — Poplacin, Radziwie Parish, Poland Death: March 21, 1879 — Poplacin, Radziwie Parish, Poland |