… Herbut1502–
- Name
- … Herbut
- Type
- birth name
- Surname
- Herbut
Birth | about 1502 Reference number: MH:IF502653 |
Marriage | … Herbut — View this family Type: marriage yes |
Death of a spouse | … Herbut 1508 (Age 6 years) Reference number: MH:IF502652 |
Birth of a child #1 | … Herbut about 1510 (Age 8 years) Reference number: MH:IF502654 |
Marriage beginning status | … Herbut — View this family current |
Marriage of a child | Jakub Snopkowski , h. Rawicz — Anna Herbut — View this family Type: marriage about 1510 (Age 8 years)Reference number: MH:FF500405 |
Birth of a daughter #2 | Anna Herbut 1523 (Age 21 years) Reference number: MH:IF501013 |
Marriage of a child | … … — Anna Herbut — View this family Type: marriage about 1544 (Age 42 years)Reference number: MH:FF500406 |
Death of a child | … Herbut 1549 (Age 47 years) Reference number: MH:IF502656 |
Death of a daughter | Anna Herbut 1554 (Age 52 years) Reference number: MH:IF4454 |
Death of a child | … Herbut 1570 (Age 68 years) Reference number: MH:IF502655 |
Death | yes |
Family with … Herbut |
spouse |
… Herbut Birth: about 1470 — Fulstyn, Krnov, Czechoslovakia Death: 1508 |
themself |
… Herbut Birth: about 1502 — Fulstyn, Krnov, Czechoslovakia Death: |
Marriage: — |
|
child |
… Herbut Birth: about 1510 40 8 Death: 1570 |
14 years daughter |
Anna Herbut Birth: 1523 53 21 — Fulstyn, Krnov, Czechoslovakia Death: 1554 |
child |
… Herbut Death: 1549 |